<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chuck Sees Stock Market, Gold Surging Higher</title>
	<atom:link href="http://www.rickackerman.com/2009/11/chuck-sees-stock-market-gold-surging-higher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickackerman.com/2009/11/chuck-sees-stock-market-gold-surging-higher/</link>
	<description>Trading Newsletter for Gold, Silver, Stocks and Mini Indexes</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:42:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FranSix</title>
		<link>http://www.rickackerman.com/2009/11/chuck-sees-stock-market-gold-surging-higher/comment-page-1/#comment-3070</link>
		<dc:creator>FranSix</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickackerman.com/?p=11475#comment-3070</guid>
		<description>I think the point in watching Japanese markets would be the bull market in the Yen.  But there&#039;s another bull market which should be gatherin steam, and that&#039;s Japanese long bond interest rates.</description>
		<content:encoded><![CDATA[<p>I think the point in watching Japanese markets would be the bull market in the Yen.  But there&#8217;s another bull market which should be gatherin steam, and that&#8217;s Japanese long bond interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://www.rickackerman.com/2009/11/chuck-sees-stock-market-gold-surging-higher/comment-page-1/#comment-3064</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickackerman.com/?p=11475#comment-3064</guid>
		<description>My last comment in this discussion. Even if there comes deflation, this will still be extremely bullish for gold. You already see the Dow going to 2500, houseprices going to an average of $60.000 and not a lot of buying and selling, this will create an enormous depression, everybody will be insecure, afraid of their jobs, profits of companies will plummet, jobs will be insecure etc. etc. This is deflation, it&#039;s not the little deflation like in Japan, in Japan they didn&#039;t have so much debt. So deflation means insecurity, stress, depression and only one thing that will keep it&#039;s value, gold.

I saw an interesting documentary on Iceland. A guy was interviewed who had a house on a building site; after the crisis building seized. He said that about 40% of home owners borrowed money abroad for mortgages, 80% of the businesses borrowed abroad, everybody was buying big cars, buying stocks. So this guy seemed very wise but then they asked him &#039;and your situation?&#039;. He said he bought the house with 50% borrowed abroad and 50% borrowed in Iceland, it was now very difficult and it depended on how his stocks would do how his situation turned out................................ We just will be punished by how much we wanted to live for free..........

&amp;&amp;&amp;&amp;&amp;&amp;

&lt;em&gt;Japan deflated even though it had one huge thing going for it that we do not:  an insatiable U.S. consumer to keep its export business booming. &lt;/em&gt; &lt;strong&gt;RA&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>My last comment in this discussion. Even if there comes deflation, this will still be extremely bullish for gold. You already see the Dow going to 2500, houseprices going to an average of $60.000 and not a lot of buying and selling, this will create an enormous depression, everybody will be insecure, afraid of their jobs, profits of companies will plummet, jobs will be insecure etc. etc. This is deflation, it&#8217;s not the little deflation like in Japan, in Japan they didn&#8217;t have so much debt. So deflation means insecurity, stress, depression and only one thing that will keep it&#8217;s value, gold.</p>
<p>I saw an interesting documentary on Iceland. A guy was interviewed who had a house on a building site; after the crisis building seized. He said that about 40% of home owners borrowed money abroad for mortgages, 80% of the businesses borrowed abroad, everybody was buying big cars, buying stocks. So this guy seemed very wise but then they asked him &#8216;and your situation?&#8217;. He said he bought the house with 50% borrowed abroad and 50% borrowed in Iceland, it was now very difficult and it depended on how his stocks would do how his situation turned out&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. We just will be punished by how much we wanted to live for free&#8230;&#8230;&#8230;.</p>
<p>&#038;&#038;&#038;&#038;&#038;&#038;</p>
<p><em>Japan deflated even though it had one huge thing going for it that we do not:  an insatiable U.S. consumer to keep its export business booming. </em> <strong>RA</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://www.rickackerman.com/2009/11/chuck-sees-stock-market-gold-surging-higher/comment-page-1/#comment-3059</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickackerman.com/?p=11475#comment-3059</guid>
		<description>It&#039;s only about one thing, trust, governments can not be trusted and money is only money because of the government. If more and more people don&#039;t trust the government anymore it&#039;s the beginning of the end for paper money, like so many times before and more and more people will start to trade paper money for, some, gold coins. -- You&#039;re naive, what you want to call it, if you don&#039;t change a little of your money to gold coins. -- This is the heart of the matter, it&#039;s not about inflation or deflation. That doesn&#039;t matter anymore when the house of cards breaks down. I agree that deflation seems the most logical scenario but with governments that will do anything to stop it there&#039;s not a big chance, Bernanke; &#039;any determined government can stop deflation by the use of the printing press or now it&#039;s electronic equivalent that can produce almost infinite amounts of money&#039;.

&amp;&amp;&amp;&amp;&amp;&amp;

&lt;em&gt;We can be fairly certain Bernanke didn&#039;t have hyperinflation in mind when he made that foolish statement. &lt;/em&gt;&lt;strong&gt; RA&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s only about one thing, trust, governments can not be trusted and money is only money because of the government. If more and more people don&#8217;t trust the government anymore it&#8217;s the beginning of the end for paper money, like so many times before and more and more people will start to trade paper money for, some, gold coins. &#8212; You&#8217;re naive, what you want to call it, if you don&#8217;t change a little of your money to gold coins. &#8212; This is the heart of the matter, it&#8217;s not about inflation or deflation. That doesn&#8217;t matter anymore when the house of cards breaks down. I agree that deflation seems the most logical scenario but with governments that will do anything to stop it there&#8217;s not a big chance, Bernanke; &#8216;any determined government can stop deflation by the use of the printing press or now it&#8217;s electronic equivalent that can produce almost infinite amounts of money&#8217;.</p>
<p>&#038;&#038;&#038;&#038;&#038;&#038;</p>
<p><em>We can be fairly certain Bernanke didn&#8217;t have hyperinflation in mind when he made that foolish statement. </em><strong> RA</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary leibowitz</title>
		<link>http://www.rickackerman.com/2009/11/chuck-sees-stock-market-gold-surging-higher/comment-page-1/#comment-3058</link>
		<dc:creator>gary leibowitz</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickackerman.com/?p=11475#comment-3058</guid>
		<description>A simpler reason why gold is rising is the same reason why all commodities are rising.  The connection can&#039;t be denied.  Why has the eqities market run in step with gold, for the most part?  

You can have a good stock market during inflationary times, not during deflation.  I can only assume that the market is not expecting deflation to take hold, given that the last time it did was before most were ever born.

The real test will be when equities falls hard again.  My money is on paper, not gold.  In relative terms the world is just catching up with the problems we have already faced.  That means the dollar strengthens agains most currencies and gold speculators get caught in a selling frenzy.  We should see some wild swings soon.</description>
		<content:encoded><![CDATA[<p>A simpler reason why gold is rising is the same reason why all commodities are rising.  The connection can&#8217;t be denied.  Why has the eqities market run in step with gold, for the most part?  </p>
<p>You can have a good stock market during inflationary times, not during deflation.  I can only assume that the market is not expecting deflation to take hold, given that the last time it did was before most were ever born.</p>
<p>The real test will be when equities falls hard again.  My money is on paper, not gold.  In relative terms the world is just catching up with the problems we have already faced.  That means the dollar strengthens agains most currencies and gold speculators get caught in a selling frenzy.  We should see some wild swings soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FranSix</title>
		<link>http://www.rickackerman.com/2009/11/chuck-sees-stock-market-gold-surging-higher/comment-page-1/#comment-3056</link>
		<dc:creator>FranSix</dc:creator>
		<pubDate>Sat, 07 Nov 2009 21:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickackerman.com/?p=11475#comment-3056</guid>
		<description>Thank-you Pieter, but I have been watching the various explanations and theorizing as to why the gold price is rising, and its my belief that its monetary value has lagged its real value in terms of commodities for years, and that gold price rises are a result of adjustments to reflect the narrowing of the spread between the two, or that the gold price adjusts and firms with the deflationary trend in commodities.  Of course, the aggregate currency would have to be falling against the level of debt as well as part of this fundamental.

That idea, by the way comes from probably the best source on the internet from somebody who has worked in bullion for years:

http://www.safehaven.com/article-14515.htm</description>
		<content:encoded><![CDATA[<p>Thank-you Pieter, but I have been watching the various explanations and theorizing as to why the gold price is rising, and its my belief that its monetary value has lagged its real value in terms of commodities for years, and that gold price rises are a result of adjustments to reflect the narrowing of the spread between the two, or that the gold price adjusts and firms with the deflationary trend in commodities.  Of course, the aggregate currency would have to be falling against the level of debt as well as part of this fundamental.</p>
<p>That idea, by the way comes from probably the best source on the internet from somebody who has worked in bullion for years:</p>
<p><a href="http://www.safehaven.com/article-14515.htm" rel="nofollow">http://www.safehaven.com/article-14515.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j.boetsch</title>
		<link>http://www.rickackerman.com/2009/11/chuck-sees-stock-market-gold-surging-higher/comment-page-1/#comment-3055</link>
		<dc:creator>j.boetsch</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickackerman.com/?p=11475#comment-3055</guid>
		<description>what does QE stand.for?
J.B.</description>
		<content:encoded><![CDATA[<p>what does QE stand.for?<br />
J.B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://www.rickackerman.com/2009/11/chuck-sees-stock-market-gold-surging-higher/comment-page-1/#comment-3052</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Sat, 07 Nov 2009 08:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickackerman.com/?p=11475#comment-3052</guid>
		<description>FranSix, what monetary value? The only monetary value IS GOLD. It can not be in a bubble against monetary value. You know why gold rises? Because people can&#039;t be trusted and this goes especially for politicians and the government. And who controls the printing or digiting of money? The government and politicians..... Read George Orwell, Einstein, Churchill, Will Eisner, study history, it&#039;s deceit after war after war after war. Gold is gold and it&#039;s even practical when you use money that always can be changed in a gold equivalent, how it was even in the 1950&#039;s and 60&#039;s. In that way we can even use it in a digital age. But that&#039;s for later, after the great turnaround...</description>
		<content:encoded><![CDATA[<p>FranSix, what monetary value? The only monetary value IS GOLD. It can not be in a bubble against monetary value. You know why gold rises? Because people can&#8217;t be trusted and this goes especially for politicians and the government. And who controls the printing or digiting of money? The government and politicians&#8230;.. Read George Orwell, Einstein, Churchill, Will Eisner, study history, it&#8217;s deceit after war after war after war. Gold is gold and it&#8217;s even practical when you use money that always can be changed in a gold equivalent, how it was even in the 1950&#8217;s and 60&#8217;s. In that way we can even use it in a digital age. But that&#8217;s for later, after the great turnaround&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FranSix</title>
		<link>http://www.rickackerman.com/2009/11/chuck-sees-stock-market-gold-surging-higher/comment-page-1/#comment-3049</link>
		<dc:creator>FranSix</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickackerman.com/?p=11475#comment-3049</guid>
		<description>I believe a deflation will set in, but the competitive QE will tend to slow that down.  The gold price should not be considered in a bubble until its monetary value greatly exceeds its real value against commodities.</description>
		<content:encoded><![CDATA[<p>I believe a deflation will set in, but the competitive QE will tend to slow that down.  The gold price should not be considered in a bubble until its monetary value greatly exceeds its real value against commodities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://www.rickackerman.com/2009/11/chuck-sees-stock-market-gold-surging-higher/comment-page-1/#comment-3048</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickackerman.com/?p=11475#comment-3048</guid>
		<description>Very good piece. When I read the comments I can&#039;t believe that some idiots still fall for that Elliotbathe bulls**t. I fell for it too a long time ago, believe me and help yourself, it&#039;s bull-s**t. I do TA of course and cyclical analysis but only that works.

I am invested in ME for a few years now and will stay invested for a few years more. Got another stock for you, Eagle plains resources, they produce, have gradings of over 1 kg/t, yes a kg, ----- drill hole: 10.67m to 11.58m 0.91m 2,397 g/t Au -----  serious company, not a lot of stock. And they have a lot of projects... you will be amazed if you check them at their website.</description>
		<content:encoded><![CDATA[<p>Very good piece. When I read the comments I can&#8217;t believe that some idiots still fall for that Elliotbathe bulls**t. I fell for it too a long time ago, believe me and help yourself, it&#8217;s bull-s**t. I do TA of course and cyclical analysis but only that works.</p>
<p>I am invested in ME for a few years now and will stay invested for a few years more. Got another stock for you, Eagle plains resources, they produce, have gradings of over 1 kg/t, yes a kg, &#8212;&#8211; drill hole: 10.67m to 11.58m 0.91m 2,397 g/t Au &#8212;&#8211;  serious company, not a lot of stock. And they have a lot of projects&#8230; you will be amazed if you check them at their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corey</title>
		<link>http://www.rickackerman.com/2009/11/chuck-sees-stock-market-gold-surging-higher/comment-page-1/#comment-3047</link>
		<dc:creator>corey</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickackerman.com/?p=11475#comment-3047</guid>
		<description>If the scandals involving gold &amp; silver suppression are brought to light, as well as capping the amounts the corrupt banks can short, then there is no wave that is going to be able to measure the move up!!</description>
		<content:encoded><![CDATA[<p>If the scandals involving gold &amp; silver suppression are brought to light, as well as capping the amounts the corrupt banks can short, then there is no wave that is going to be able to measure the move up!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

