<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick&#039;s Picks &#187; AKAM</title>
	<atom:link href="http://www.rickackerman.com/tag/akam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickackerman.com</link>
	<description>Trading Newsletter for Gold, Silver, Stocks and Mini Indexes</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AKAM &#8211; Akamai Technologies (Last:27.45)</title>
		<link>http://www.rickackerman.com/2010/03/akam-akamai-technologies-last27-45/</link>
		<comments>http://www.rickackerman.com/2010/03/akam-akamai-technologies-last27-45/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:45:37 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=14579</guid>
		<description><![CDATA[We hold a round lot of stock whose cost basis has been reduced to 11.01 by the sale of options over time. With AKAM approaching a Hidden Pivot resistance at 28.49, let&#8217;s plan on shorting a March 28 call if and when the stock gets within 0.05 points of the target. Mark the order good [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We hold a round lot of stock whose cost basis has been reduced to 11.01 by the sale of options over time. With AKAM approaching a Hidden Pivot resistance at <strong><span style="color: #008000;">28.49</span></strong>, let&#8217;s plan on shorting a March 28 call if and when the stock gets within 0.05 points of the target. Mark the order good through Thursday. <strong>______ UPDATE</strong>:  <em>The stock popped to 28.75, allowing us to short the call against our stock for 0.94 before AKAM receded 72 cents. Do nothing further for now.<strong> _______ </strong></em><strong>EXPIRATION UPDATE</strong>:  <em>We let our stocks get called away at expiration for an effective 28.94, yielding a theoretical gain of of nearly $1700 per round lot.  We can start anew if another great opportunity presents itself. </em></p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/03/akam-akamai-technologies-last27-45/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/03/akam-akamai-technologies-last27-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKAM &#8211; Akamai Technologies (Last:25.38)</title>
		<link>http://www.rickackerman.com/2010/02/akam-akamai-technologies-last25-01/</link>
		<comments>http://www.rickackerman.com/2010/02/akam-akamai-technologies-last25-01/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:02:29 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=14022</guid>
		<description><![CDATA[Bid 0.05 for a February 27 call to neutralize the risk of the February 29 call that we shorted a while back for 0.60.  We also hold a round lot of stock for 11.01 and a March 24 put acquired for 0.65. No further action is required. ______ UPDATE:  We bought the call  for 0.05, the low [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bid 0.05 for a February 27 call to neutralize the risk of the February 29 call that we shorted a while back for 0.60.  We also hold a round lot of stock for 11.01 and a March 24 put acquired for 0.65. No further action is required. <strong>______ UPDATE</strong>:  <em>We bought the call  for 0.05, the low of the day, when it traded at that price on the opening.  Imputing the 0.55-cent gain to the cost of the put we still hold lowers its cost basis to 0.10. We also now have a vertical call spread, Feb 27- Feb 29,  &#8211; that amounts to a free lottery ticket with a $200 prize if Akamai should soar between now and February 19. _______</em> <strong>FURTHER UPDATE:</strong>  The spread went out worthless, and so we now hold a round lot of stock with an imputed cost basis of 11.11.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/akam-akamai-technologies-last25-01/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/akam-akamai-technologies-last25-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKAM &#8211; Akamai Technologies (Last:26.37)</title>
		<link>http://www.rickackerman.com/2010/02/akam-akamai-technologies-last26-37/</link>
		<comments>http://www.rickackerman.com/2010/02/akam-akamai-technologies-last26-37/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:54:26 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=13806</guid>
		<description><![CDATA[AKAM&#8217;s sharp rally has put our goal of shorting February 21 puts for 0.35 out of reach, so cancel the order for now. We continue to hold a round lot with a cost basis of 11.01, offset slightly by a February 24 put acquired for 0.35, and a February 29 call shorted for 0.60.

Rick's Picks is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>AKAM&#8217;s sharp rally has put our goal of shorting February 21 puts for 0.35 out of reach, so cancel the order for now. We continue to hold a round lot with a cost basis of 11.01, offset slightly by a February 24 put acquired for 0.35, and a February 29 call shorted for 0.60.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/akam-akamai-technologies-last26-37/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/akam-akamai-technologies-last26-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKAM &#8211; Akamai Technologies (Last:24.70)</title>
		<link>http://www.rickackerman.com/2010/02/akam-akamai-technologies-last24-70/</link>
		<comments>http://www.rickackerman.com/2010/02/akam-akamai-technologies-last24-70/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:54:38 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=13740</guid>
		<description><![CDATA[The short I advised from 27.15 has proven timely, since it helped us protect our gains from within 13 cents of a peak that marked the beginning of a so-far 10% correction.  At the top, we purchased a February 24 put for 0.35 and shorted a February 29 call for 0.60.  For each round lot of stock still held (with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The short I advised from 27.15 has proven timely, since it helped us protect our gains from within 13 cents of a peak that marked the beginning of a so-far 10% correction.  At the top, we purchased a February 24 put for 0.35 and shorted a February 29 call for 0.60.  For each round lot of stock still held (with a cost basis of 11.01!), I&#8217;d further advised offering a February 21 put (UMUNT) short for 0.35, good through last Friday.  Let&#8217;s extend the order for another week, since AKAM&#8217;s selloff is steepening so that we  now have a good chance of being filled. My downside target is <strong><span style="color: #993300;">23.89</span></strong>, and I&#8217;ll recommend six cents above it for 100  shares, no stop-loss, regardless of whether the put order fills.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/akam-akamai-technologies-last24-70/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/akam-akamai-technologies-last24-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKAM &#8211; Akamai Technologies (Last:25.73)</title>
		<link>http://www.rickackerman.com/2010/01/akam-akamai-technologies-last25-73/</link>
		<comments>http://www.rickackerman.com/2010/01/akam-akamai-technologies-last25-73/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:54:37 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=13597</guid>
		<description><![CDATA[The long-term target at 27.15 that we used to protect our gains on stock acquired for 11.01 seems to have caught a major top very precisely. We bought a put and shorted a call just as the stock was apexing, and now we can try to further enhance the risk:reward on the option position. We&#8217;re long [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The long-term target at 27.15 that we used to protect our gains on stock acquired for 11.01 seems to have caught a major top very precisely. We bought a put and shorted a call just as the stock was apexing, and now we can try to further enhance the risk:reward on the option position. We&#8217;re long a Feb 24 put for 0.35 and short a February 29 call for 0.60, and I&#8217;ll recommend offering a February 21 put (UMUNT) short for 0.35, good through Friday. (<strong>Note</strong>: If you hold the position in bigger size, you should short as many options as you are long Feb 24 puts.)</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/01/akam-akamai-technologies-last25-73/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/01/akam-akamai-technologies-last25-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKAM &#8211; Akamai Technologies (Last:27.19)</title>
		<link>http://www.rickackerman.com/2010/01/akam-akamai-technologies-last27-19/</link>
		<comments>http://www.rickackerman.com/2010/01/akam-akamai-technologies-last27-19/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:42:44 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=13436</guid>
		<description><![CDATA[Against the round lot of stock we hold for 11.01, we shorted a February 29 call yesterday for 0.60 and bought a Feb 24 put for 0.35.   The price we received for the call was less than I&#8217;d anticipated, but because it&#8217;s a covered write, and because have such a large profit built into the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Against the round lot of stock we hold for 11.01, we shorted a February 29 call yesterday for 0.60 and bought a Feb 24 put for 0.35.   The price we received for the call was less than I&#8217;d anticipated, but because it&#8217;s a covered write, and because have such a large profit built into the position already, the extra dime we did not receive won&#8217;t make much difference. Now, I&#8217;d suggest working the P&amp;L numbers with the stock at various prices on February 19, when the options expire.  As you will see, our gain on the position will increase under a wide variety of circumstances, and if Akamai falls apart we&#8217;ll be well protected.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/01/akam-akamai-technologies-last27-19/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/01/akam-akamai-technologies-last27-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKAM &#8211; Akamai Technologies (Last:26.96)</title>
		<link>http://www.rickackerman.com/2010/01/akam-akamai-technologies-last26-96/</link>
		<comments>http://www.rickackerman.com/2010/01/akam-akamai-technologies-last26-96/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:47:13 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=13361</guid>
		<description><![CDATA[Weeks have passed since I first suggested shorting February 29 calls (UMUBK) for around 0.95 against stock we already own.  The calls now look like they&#8217;d be a good sale for around 0.70-0.75.  The price target on the underlying is still 27.15, so we&#8217;re close enough to do the trade.  You should also buy a February 24 put [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Weeks have passed since I first suggested shorting February 29 calls (UMUBK) for around 0.95 against stock we already own.  The calls now look like they&#8217;d be a good sale for around 0.70-0.75.  The price target on the underlying is still <strong><span style="color: #008000;">27.15</span></strong>, so we&#8217;re close enough to do the trade.  You should also buy a February 24 put (UMUNZ) for each round lot of stock you hold.  Try using a day-order of 0.35 to accomplish this.  I expect Akamai to make a tradable top at or near the target, but whatever the stock does, we have a built in profit of around $1600 per round lot at these level, since our cost basis is $11.01.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/01/akam-akamai-technologies-last26-96/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/01/akam-akamai-technologies-last26-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKAM &#8211; Akamai Technologies (Last:26.70)</title>
		<link>http://www.rickackerman.com/2010/01/akam-akamai-technologies-last26-70/</link>
		<comments>http://www.rickackerman.com/2010/01/akam-akamai-technologies-last26-70/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:02:02 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=13074</guid>
		<description><![CDATA[AKAM is closing on a 27.15 target flagged here several months ago. We hold a round lot with an adjusted cost basis of 11.01, giving us a paper profit of more than $1500 at current prices. I&#8217;d suggested shorting an in-the-money call when the stock reached the target, but we&#8217;ll probably do better selling something closer-to-the-money, since that will allow [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>AKAM is closing on a <span style="color: #008000;"><strong>27.15</strong> </span>target flagged here several months ago. We hold a round lot with an adjusted cost basis of 11.01, giving us a paper profit of more than $1500 at current prices. I&#8217;d suggested shorting an in-the-money call when the stock reached the target, but we&#8217;ll probably do better selling something closer-to-the-money, since that will allow us to capture the &#8220;juice&#8221; of implied volatilities now in the mid-40s.  Accordingly, for each hundred shares of stock you own, short a February 29 call (UMUAK) at-the-market when AKAM gets within 10 cents of the target.  A price of about 0.95 would be a pretty decent sale, but don&#8217;t try to squeeze another nickel out of this gambit if there&#8217;s a chance it will cause you to miss the trade.  At the same time, buy one Feb 24 put (UMUNZ) for around 0.50.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/01/akam-akamai-technologies-last26-70/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/01/akam-akamai-technologies-last26-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKAM &#8211; Akamai Technologies (Last:25.35)</title>
		<link>http://www.rickackerman.com/2009/12/akam-akamai-technologies-last25-35/</link>
		<comments>http://www.rickackerman.com/2009/12/akam-akamai-technologies-last25-35/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:52:12 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=12346</guid>
		<description><![CDATA[We hold a round lot with an effective cost basis of 11.01 and a long-term rally target of 27.15.  As detailed here earlier, I am recommending that you short a December 23 call against the stock if and when the target is reached, and that you also buy a January 23 put at that time.

Rick's [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We hold a round lot with an effective cost basis of 11.01 and a long-term rally target of <strong><span style="color: #008000;">27.15</span></strong>.  As detailed here earlier, I am recommending that you short a December 23 call against the stock if and when the target is reached, and that you also buy a January 23 put at that time.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2009. | 
<a href="http://www.rickackerman.com/2009/12/akam-akamai-technologies-last25-35/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2009/12/akam-akamai-technologies-last25-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKAM &#8211; Akamai Technologies (Last:24.98)</title>
		<link>http://www.rickackerman.com/2009/11/akam-akamai-technologies-last24-98/</link>
		<comments>http://www.rickackerman.com/2009/11/akam-akamai-technologies-last24-98/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:38:24 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[Akamai Technologies]]></category>
		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=11800</guid>
		<description><![CDATA[A Hidden Pivot at 27.15 looks like it could be the end of the line for the bull run begun from 12.29 in January.  We hold 100 shares with an adjusted cost basis of 11.01. If and when the stock reaches 27.03, I&#8217;ll recommend shorting a December 23 call against it (in covered-write fashion) and buying [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A Hidden Pivot at <span style="color: #008000;"><strong>27.15</strong> </span>looks like it could be the end of the line for the bull run begun from 12.29 in January.  We hold 100 shares with an adjusted cost basis of 11.01. If and when the stock reaches 27.03, I&#8217;ll recommend shorting a December 23 call against it (in covered-write fashion) and buying a January 23 put as a kicker.</p>
<p><em></em></p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2009. | 
<a href="http://www.rickackerman.com/2009/11/akam-akamai-technologies-last24-98/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2009/11/akam-akamai-technologies-last24-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

