<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick&#039;s Picks &#187; Comex March Silver</title>
	<atom:link href="http://www.rickackerman.com/tag/comex-march-silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickackerman.com</link>
	<description>Trading Newsletter for Gold, Silver, Stocks and Mini Indexes</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SIH10 &#8211; Comex March Silver (Last:16.195)</title>
		<link>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last16-195/</link>
		<comments>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last16-195/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:35:10 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex March Silver]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[SIH10]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=14452</guid>
		<description><![CDATA[Silver was chomping on the bit Thursday night, just a couple of ticks shy of eating through the resistance of a look-to-the-left peak recorded Tuesday on the way down. Whatever further gains it achieves will be part of the impulse leg begun from the day&#8217;s lows, since the pullback from the high did not quite [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Silver was chomping on the bit Thursday night, just a couple of ticks shy of eating through the resistance of a look-to-the-left peak recorded Tuesday on the way down. Whatever further gains it achieves will be part of the impulse leg begun from the day&#8217;s lows, since the pullback from the high did not quite qualify as a correction. My minimum upside objective is currently <span style="color: #008000;">16.310</span>, a midpoint resistance, but if it&#8217;s exceeded on a closing basis the new target would be <strong><span style="color: #008000;">16.985</span></strong>.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last16-195/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last16-195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIH10 &#8211; Comex March Silver (Last:15.780)</title>
		<link>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-780/</link>
		<comments>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-780/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:26:56 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex March Silver]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[SIH10]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=14421</guid>
		<description><![CDATA[March Silver will have a chance to turn from 15.485, a Hidden Pivot support that can serve as our minimum downside target for now. But if there&#8217;s no bounce, brace for more slippage over the near term to as low as 15.255.  Alternatively, it would take a rally exceeding 16.195 to turn the intraday charts bullish [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>March Silver will have a chance to turn from <span style="color: #993300;">15.485</span>, a Hidden Pivot support that can serve as our minimum downside target for now. But if there&#8217;s no bounce, brace for more slippage over the near term to as low as <span style="color: #993300;"><strong>15.255</strong></span>.  Alternatively, it would take a rally exceeding 16.195 to turn the intraday charts bullish once again.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-780/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIH10 &#8211; Comex March Silver (Last:15.905)</title>
		<link>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-905/</link>
		<comments>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-905/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:46:58 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex March Silver]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[SIH10]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=14377</guid>
		<description><![CDATA[Silver would be demonstrating subtle power if it were to pop slightly above the two peaks show.  If it does and then pulls back even momentarily into a valid b-c, be ready to attempt a camouflage entry at the conventional point x.  I&#8217;ve sketched this out so that pivoteeers know exactly what to look for. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Silver would be demonstrating subtle power if it were to pop slightly above the two peaks show.  If it does and then pulls back even momentarily into a valid b-c, be ready to attempt a camouflage entry at the conventional point x.  I&#8217;ve sketched this out so that pivoteeers know exactly what to look for. I&#8217;d encourage you to share this knowledge in the chat room if you&#8217;re on top of it.  <strong>_______ UPDATE</strong>:  <em>Silver fell overnight, negating our trade before recovering into the close</em>.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-905/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIH10 &#8211; Comex March Silver (Last:16.230)</title>
		<link>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last16-230/</link>
		<comments>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last16-230/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:49:02 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex March Silver]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[SIH10]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=14333</guid>
		<description><![CDATA[For night owls, a midpoint support at 16.110 looks compelling as a place to try bottom-fishing.  This Hidden Pivot is equivalent to the one noted in today&#8217;s gold tout, and it comes with the same caveat. A decisive breach would imply more immediate downside to as low as 15.920.  Alternatively, it would take a pop [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For night owls, a midpoint support at <span style="color: #993300;">16.110 </span>looks compelling as a place to try bottom-fishing.  This Hidden Pivot is equivalent to the one noted in today&#8217;s gold tout, and it comes with the same caveat. A decisive breach would imply more immediate downside to as low as <span style="color: #993300;"><span style="color: #000000;">15.920</span><strong>.  </strong><span style="color: #000000;">Alternatively, it would take a pop today above 16.970 to turn the hourly chart into a cannon. <strong>______ UPDATE</strong> (10:46 a.m.EST): <em>Support at 16.110 proved neither precise nor durable, although the pivot was central to an overnight distribution that took two hours to play out.  The relapse has sent the futures down to as low as 15.785 so far this morning, bringing into focus a <span style="color: #993300;"><strong>15.415</strong> </span>target.  On a 180-minute chart, that is the midpoint support associated with A=16.950  (Feb 3).</em></span></span></p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last16-230/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last16-230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIH10 &#8211; Comex March Silver (Last:16.500)</title>
		<link>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last16-500/</link>
		<comments>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last16-500/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:57:00 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex March Silver]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[SIH10]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=14267</guid>
		<description><![CDATA[A Hidden Pivot resistance at 16.795 is equivalent to the 1148.70 target given today for April Gold. Its midpoint sibling lies at 16.235, and so a pullback to that number, if it comes,  could be the best buying opportunity ahead of the push. Keep in  mind that the rally would need to go somewhat higher, surpassing a key [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A Hidden Pivot resistance at <span style="color: #008000;"><strong>16.795</strong> </span>is equivalent to the 1148.70 target given today for April Gold. Its midpoint sibling lies at 16.235, and so a pullback to that number, if it comes,  could be the best buying opportunity ahead of the push. Keep in  mind that the rally would need to go somewhat higher, surpassing a key peak at 16.950 recorded on February 3, to refresh the bull trend on the hourly chart.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last16-500/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last16-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIH10 &#8211; Comex March Silver (Last:15.885)</title>
		<link>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-885/</link>
		<comments>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-885/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:51:59 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex March Silver]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[SIH10]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=14219</guid>
		<description><![CDATA[Silver has lagged Gold since the February 5 bottom and is now in a nascent corrective pattern that could yield a low-risk buying opportunity at 15.180.  This is a Hidden Pivot midpoint, and its provenance is shown in the accompanying chart. Bids should be placed at 15.185, stop 15.170, good through Monday.

Rick's Picks is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Silver has lagged Gold since the February 5 bottom and is now in a nascent corrective pattern that could yield a low-risk buying opportunity at <strong><span style="color: #993300;">15.180</span></strong>.  This is a Hidden Pivot midpoint, and its provenance is shown in the accompanying chart. Bids should be placed at 15.185, stop 15.170, good through Monday.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-885/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-885/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIH10 &#8211; Comex March Silver (Last:15.74)</title>
		<link>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-74/</link>
		<comments>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-74/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:11:43 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex March Silver]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[SIH10]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=14187</guid>
		<description><![CDATA[If a midpoint pivot at 15.180 does not hold, silver&#8217;s next objective will be dual D targets of 14.085 and 14.030, which come from two distinct patterns on the daily chart. ______ UPDATE (04:10 p.m. EST): So long as silver remains below 16.330, the 15.180 and 14.030 targets are active.  Just above 16.330 are additional [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If a midpoint pivot at <span style="color: #993300;"><strong>15.180</strong></span> does not hold, silver&#8217;s next objective will be dual D targets of <span style="color: #993300;"><strong>14.085</strong></span> and <span style="color: #993300;"><strong>14.030</strong></span>, which come from two distinct patterns on the daily chart. ______ <strong>UPDATE</strong> (04:10 p.m. EST): <em>So long as silver remains below <span style="color: #008000;"><strong>16.330</strong></span>, the 15.180 and 14.030 targets are active.  Just above 16.330 are additional hourly highs off to the left, up to <span style="color: #008000;"><strong>16.410</strong></span>. A move above 16.330 would be bullish, above 16.410 moreso.</em></p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-74/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIH10 &#8211; Comex March Silver (Last:15.350)</title>
		<link>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-675/</link>
		<comments>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-675/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:57:18 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex March Silver]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[SIH10]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=14062</guid>
		<description><![CDATA[In the chat room Thursday morning, our friend and astute metals trader Andy Maguire weighed in with the observation that J.P. Morgan, among others, was covering Silver shorts near last week&#8217;s lows, implying little downside risk from here.  Assuming the March contract follows the same trajectory today as April Gold, we should look for a rally to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the chat room Thursday morning, our friend and astute metals trader Andy Maguire weighed in with the observation that J.P. Morgan, among others, was covering Silver shorts near last week&#8217;s lows, implying little downside risk from here.  Assuming the March contract follows the same trajectory today as April Gold, we should look for a rally to as high as <span style="color: #008000;"><strong>16.070</strong></span>.  Pivoteers should look for a camouflaged buying opportunity if the futures dip to <span style="color: #993300;"><strong>15.570</strong> </span>before taking off. That is the Hidden Pivot midpoint associated with the rally target. The futures have already been down there once, bouncing from 15.565, a single tick from the support, so if they return to the scene, odds won&#8217;t be quite as favorable for buyers the second time. <strong>_____ UPDATE</strong>:  <em>Like Gold, Silver was having an inside day as of 11 a.m.  The futures had retreated sharply after marginally exceeding Thursday&#8217;s intraday high, but bears were not having much success trying to take out yesterday&#8217;s 15.175 low. </em>______ <strong>FURTHER </strong><strong>UPDATE</strong> (12:30 p.m. EST, Feb 16): <em>Silver has reached and surpassed the 16.070 target, thus completing the pattern.</em></p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-675/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-675/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIH10 &#8211; Comex March Silver (Last:15.525)</title>
		<link>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-525/</link>
		<comments>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-525/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:57:28 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex March Silver]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[SIH10]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=13982</guid>
		<description><![CDATA[There&#8217;s a not very inspiring rally target at 15.620  that is roughly analogous to the one proffered today in gold, but I wouldn&#8217; recommend trying to get short there.  If the futures should break loose for unexpected yardage, they could get to as high as 16.055  before encountering the next Hidden Pivot resistance.

Rick's Picks is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s a not very inspiring rally target at <span style="color: #008000;"><strong>15.620</strong>  </span>that is roughly analogous to the one proffered today in gold, but I wouldn&#8217; recommend trying to get short there.  If the futures should break loose for unexpected yardage, they could get to as high as <strong><span style="color: #008000;">16.055 </span></strong> before encountering the next Hidden Pivot resistance.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-525/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIH10 &#8211; Comex March Silver (Last:15.160)</title>
		<link>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-160/</link>
		<comments>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-160/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:05:06 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex March Silver]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[SIH10]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=13953</guid>
		<description><![CDATA[Silver&#8217;s intraday charts are exhibiting the same faint-heartedness as gold&#8217;s, retreating into a dither  after the failure of Monday&#8217;s rally to top any distinctive peaks in the lesser time frames.  It also turned a minor Hidden Pivot support at 15.020 into suet, suggesting the selling is not done. That would imply more slippage to 14.435 over the near-term, or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Silver&#8217;s intraday charts are exhibiting the same faint-heartedness as gold&#8217;s, retreating into a dither  after the failure of Monday&#8217;s rally to top any distinctive peaks in the lesser time frames.  It also turned a minor Hidden Pivot support at 15.020 into suet, suggesting the selling is not done. That would imply more slippage to <span style="color: #993300;">14.435 </span>over the near-term, or perhaps to <strong><span style="color: #993300;">14.085</span> </strong>if it gives way. Both targets come from obvious patterns on the 180-minute chart. Alternatively, a show of strength today could hit <strong><span style="color: #008000;">15.535.</span></strong></p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2010. | 
<a href="http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-160/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2010/02/sih10-comex-march-silver-last15-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

