<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick&#039;s Picks &#187; GCQ09</title>
	<atom:link href="http://www.rickackerman.com/tag/gcq09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickackerman.com</link>
	<description>Trading Newsletter for Gold, Silver, Stocks and Mini Indexes</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GCQ09 &#8211; Comex August Gold (Last:934.20)</title>
		<link>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last92990/</link>
		<comments>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last92990/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:24:06 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[GCQ09]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=8450</guid>
		<description><![CDATA[The futures were mucking about in a narrow range early Thursday morning, seemingly reluctant to traverse the remaining distance to a _____ target broached in the chat room.  Night owls can try bottom-fishing at ______, a midpoint support that will remain valid as long as 931.10 is not touched first.______ UPDATE (8:08 a.m.): Shifting to the December contract, if you drop down to the 5-minute chart, you'll see why the overnight rally lacked real guts. Notice how its peak at 937.00 failed by a hair to take out two look-to-the-left peaks made on the way down yesterday around 9:10 a.m.]]></description>
			<content:encoded><![CDATA[<p></p><p>The futures were mucking about in a narrow range early Thursday morning, seemingly reluctant to traverse the remaining distance to a <span style="color: #993300;"><strong>921.50</strong> </span>target broached in the chat room.  Night owls can try bottom-fishing at 924.70, a midpoint support that will remain valid as long as 931.10 is not touched first. <strong>______ UPDATE</strong> (8:08 a.m.): <em>Shifting to the December contract, if you drop down to the 5-minute chart, you&#8217;ll see why the overnight rally lacked real guts. Notice how its peak at 937.00 failed by a hair to take out two look-to-the-left peaks made on the way down yesterday around 9:10 a.m.</em></p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2009. | 
<a href="http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last92990/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last92990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCQ09 &#8211; Comex August Gold (Last:938.50)</title>
		<link>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last93850/</link>
		<comments>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last93850/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:21:04 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[GCQ09]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=8417</guid>
		<description><![CDATA[Yesterday's low fell a tick above the 50% retracement line relative to the July 13 bottom, but if the futures were to go still lower today they'd hit a theoretical support at ____ that equates to a 0.618 retracement. These numbers will probably serve as well as any Hidden Pivot that I can identify (one of which caught yesterday's low fairly closely -- i.e., within less than 1.00 point). ]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday&#8217;s low fell a tick above the 50% retracement line relative to the July 13 bottom, but if the futures were to go still lower today they&#8217;d hit a theoretical support at 927.50 that equates to a 0.618 retracement. These numbers will probably serve as well as any Hidden Pivot that I can identify (one of which caught yesterday&#8217;s low fairly closely &#8212; i.e., within less than 1.00 point).</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2009. | 
<a href="http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last93850/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last93850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCQ09 &#8211; Comex August Gold (Last:939.30)</title>
		<link>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last95210/</link>
		<comments>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last95210/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:34:05 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[GCQ09]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=8371</guid>
		<description><![CDATA[Gold popped a dime above a 959.90 rally target we were using, implying that the next thrust should carry to ____, the first minor Hidden Pivot resistance above it. Please note in the accompanying chart that just a smidgen more than that -- specifically, ____ -- would be needed to kick the buying spree into a higher gear. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Gold popped a dime above a 959.90 rally target we were using, implying that the next thrust should carry to <strong><span style="color: #008000;">966.50</span></strong>, the first minor Hidden Pivot resistance above it. Please note in the accompanying chart that just a smidgen more than that &#8212; specifically, 966.80 &#8212; would be needed to kick the buying spree into a higher gear. <strong>______ UPDATE</strong> (11:15 a.m. EDT): <em>Gold is getting whacked gratuitously today, with the August contract down more than $14.  The actual low is 939.10, a precise midpoint support that if broken will imply more downside to as low as <span style="color: #993300;"><strong>932.90</strong> </span>over the near term.</em></p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2009. | 
<a href="http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last95210/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last95210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCQ09 &#8211; Comex August Gold (Last:954.00)</title>
		<link>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last95100/</link>
		<comments>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last95100/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 00:01:42 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[GCQ09]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=8304</guid>
		<description><![CDATA[These days, we speak of the price action in Gold as "bullish" in the same way we would describe a patient on life support as "alive".  It'll get better, I'm sure, but probably not before the Great Bear Rally of 2009 (/2010??) ends with either a bang or a whimper.  I've tried to sound encouraging by saying Gold futures are at least tradable while we wait, but after snoozing through Friday's dirge, I'm not so sure. Check out the graph if you want to see a picture of accumulation so quiet that a mere $10 rally would be a relative thunderclap. _______ UPDATE (11:21 a.m.): Gold has topped today a dime above a modest target given here earlier, a Hidden Pivot at 959.90. You can go back to sleep now.]]></description>
			<content:encoded><![CDATA[<p></p><p>These days, we speak of the price action in Gold as &#8220;bullish&#8221; in the same way we would describe a patient on life support as &#8220;alive&#8221;.  It&#8217;ll get better, I&#8217;m sure, but probably not before the Great Bear Rally of 2009 (/2010??) ends with either a bang or a whimper.  I&#8217;ve tried to sound encouraging by saying Gold futures are at least tradable while we wait, but after snoozing through Friday&#8217;s dirge, I&#8217;m not so sure. Check out the graph if you want to see a picture of accumulation so quiet that a mere $10 rally would be a relative thunderclap. <strong>_______ UPDATE</strong> (11:21 a.m.): <em>Gold has topped today a dime above a modest target given here earlier, a Hidden Pivot at 959.90. You can go back to sleep now.</em></p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2009. | 
<a href="http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last95100/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last95100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCQ09 &#8211; Comex August Gold (Last:952.50)</title>
		<link>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last95250/</link>
		<comments>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last95250/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:24:08 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[GCQ09]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=8219</guid>
		<description><![CDATA[Perhaps it is merely boredom that is inspiring new rally targets each day, but the one that caught my eye Wednesday evening is _____.  Its provenance is shown in the accompanying chart, and either it or a lesser Hidden Pivot as _____ looks likely to contain the next thrust. The lower number is now my minimum upside objective for the near term, but either target can be shorted by scalpers with a stop-loss as tight as four ticks (0.40).]]></description>
			<content:encoded><![CDATA[<p></p><p>Perhaps it is merely boredom that is inspiring new rally targets each day, but the one that caught my eye Wednesday evening is <strong><span style="color: #008000;">966.50</span></strong>.  Its provenance is shown in the accompanying chart, and either it or a lesser Hidden Pivot as <span style="color: #008000;">968.10  </span>looks likely to contain the next thrust. The lower number is now my minimum upside objective for the near term, but either target can be shorted by scalpers with a stop-loss as tight as four ticks (0.40).</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2009. | 
<a href="http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last95250/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last95250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCQ09 &#8211; Comex August Gold (Last:949.10)</title>
		<link>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last94830/</link>
		<comments>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last94830/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:28:23 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[GCQ09]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=8138</guid>
		<description><![CDATA[The ____ rallly target given here yesterday still obtains, although the futures may have to pull back to as low as _____ to get a running start for the next leap.  The turn could also come from ______, a Hidden Pivot, but I'd suggest using the lower number and a 0.70 stop-loss if you're going to take a stab at bottom-fishing.]]></description>
			<content:encoded><![CDATA[<p></p><p>The <span style="color: #003300;"><strong>959.90</strong> </span>rally target given here yesterday still obtains, although the futures may have to pull back to as low as 943.60 to get a running start for the next leap.  The turn could also come from 945.10, a Hidden Pivot, but I&#8217;d suggest using the lower number and a 0.70 stop-loss if you&#8217;re going to take a stab at bottom-fishing. <strong>_______ UPDATE</strong> (11:05 a.m.):  <em>It is moderately encouraging that the futures are having such trouble pulling back to midpoint supports. However, there does not seem to be muich buying enthusiasm at the moment to capitalize on this with a push to 959.90. </em></p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2009. | 
<a href="http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last94830/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last94830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCQ09 &#8211; Comex August Gold (Last:937.50)</title>
		<link>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last93750/</link>
		<comments>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last93750/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 00:01:41 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[GCQ09]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=8075</guid>
		<description><![CDATA[The most useful benchmark I can cite right now is ____, a midpoint resistance derived from the pattern shown in the accompanying chart. It's not very compelling because the larger pattern has experienced so many disruptions, but we can use it as a minimum upside objective for the near term (meaning two weeks or less) nonetheless. It's sibling 'D' target lies at _____, a number mentioned here earlier.  As noted here before, the most powerfully bullish signal we could ask for would be an impulsive rally that exceeds both of the numbered peaks without taking a corrective breather. ]]></description>
			<content:encoded><![CDATA[<p></p><p>The most useful benchmark I can cite right now is <strong><span style="color: #008000;">959.90</span></strong>, a midpoint resistance derived from the pattern shown in the accompanying chart. It&#8217;s not very compelling because the larger pattern has experienced so many disruptions, but we can use it as a minimum upside objective for the near term nonetheless. Its sibling &#8216;D&#8217; target lies at <span style="color: #008000;">1014.90</span>, a number mentioned here before.  As noted earlier, the most powerfully bullish signal we could see would be an impulsive rally that exceeds both of the numbered peaks without taking a corrective breather.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2009. | 
<a href="http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last93750/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last93750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCQ09 &#8211; Comex August Gold (Last:938.90)</title>
		<link>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last93890/</link>
		<comments>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last93890/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:01:09 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[GCQ09]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=7997</guid>
		<description><![CDATA[We took a good look at the August futures during yesterday's tutorial session, finding a few reasons why this rally should hit $1000 even if it is not the one that's going to get us to the Promised Land.  Two things to notice:  1) the last selloff failed, by a few dollars, to reach an $899 target that I'd flagged as a minimum downside objective; and, 2) the subsequent reversal has had little difficulty banging out a series of fresh impulse legs on the hourly chart. So what would it take to suggest the intermediate-term picture is more than just moderately bullish?  Answer: An uncorrected thrust from _____ to _____, creating a bullish impulse leg on the daily chart (see inset). We'll wait for this crucial piece of evidence before we get excited about the promising move off $900.]]></description>
			<content:encoded><![CDATA[<p></p><p>We took a good look at the August futures during yesterday&#8217;s tutorial session, finding a few reasons why this rally should hit $1000 even if it is not the one that&#8217;s going to get us to the Promised Land.  Two things to notice:  1) the last selloff failed, by a few dollars, to reach an $899 target that I&#8217;d flagged as a minimum downside objective; and, 2) the subsequent reversal has had little difficulty banging out a series of fresh impulse legs on the hourly chart. So what would it take to suggest the intermediate-term picture is more than just moderately bullish?  Answer: An uncorrected thrust from <span style="color: #008000;">940.10 </span>to <span style="color: #008000;">966.80</span>, creating a bullish impulse leg on the daily chart (see inset). We&#8217;ll wait for this crucial piece of evidence before we get excited about the promising move off $900. <strong>_______ UPDATE</strong> (from the chat room):  <em>The daily chart shows a pattern that got shapelier with yesterday&#8217;s rally: A=882.00 (April 30) and B=992.10 (June 3). It yields a &#8216;D&#8217; target at 1014.90, with a midpoint at <span style="color: #008000;"><strong>959.90</strong> </span>that can serve as a minimun upside target for the near term.</em></p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2009. | 
<a href="http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last93890/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last93890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCQ09 &#8211; Comex August Gold (Last:925.30)</title>
		<link>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last92530/</link>
		<comments>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last92530/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:01:10 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[GCQ09]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=7977</guid>
		<description><![CDATA[All of the numbers are located on the chart so I don't feel that I have to go over them.  This is what my trading screen looks like.  I have left off the Pressure indicator for clarity purposes.  The daily chart still has upside pressure being applied to it.   Price moving toward the____ level.   Price did find support at the 907 level.  

The 15 min. chart has upside pressure being applied to it.  Price found support at the short cycle po2 level and is currently oscillating around P for the move up at ____.   The  price objective on the 60 min chart at ___ is currently acting as resistance to a move higher.   There is also upside pressure being applied to the 60 min chart.   For price to start down again it would have to go through ____ and then _____ would be P and temporary support. 

]]></description>
			<content:encoded><![CDATA[<p></p><p>All of the numbers are located on the chart so I don&#8217;t feel that I have to go over them.  This is what my trading screen looks like.  I have left off the Pressure indicator for clarity purposes.  The daily chart still has upside pressure being applied to it.   Price moving toward the <strong><span style="color: #339966;">935</span></strong> level.   Price did find support at the <strong><span style="color: #993300;">907</span></strong> level.</p>
<p>The 15 min. chart has upside pressure being applied to it.  Price found support at the short cycle po2 level for the down move and is currently oscillating around P for the move up at <strong><span style="color: #339966;">925</span></strong>.   The  price objective on the 60 min chart at <strong><span style="color: #339966;">926</span></strong> is currently acting as resistance to a move higher.   There is also upside pressure being applied to the 60 min chart.   For price to start down again it would have to go through <strong><span style="color: #993300;">921.80</span></strong> and then <strong><span style="color: #993300;">915.90</span></strong> would be P and a possible temporary support. Ira</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2009. | 
<a href="http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last92530/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last92530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCQ09 &#8211; Comex August Gold (Last:912.60)</title>
		<link>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last91260/</link>
		<comments>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last91260/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 00:01:26 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Comex Gold Futures]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[GCQ09]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=7929</guid>
		<description><![CDATA[There seems to be question with gold at this level.  The pressure indicator is over extended and it is trying to turn higher.  There is divergence at the lows right now which indicates that the internals for gold are stronger than price indicates at this time.  The second price objective for the move down is at _____ and it doesn't appear that price will reach there on this leg down.  For price to make a new run at _____ it would have to go through _____ and then the first price objective, P, would be ____.  A short cycle retracement higher could start with price movement above ____ and then the resistance levels would be ____and finally ___.  If this this takes place then there could be a retracement down before the ____ is reached.  Price would have to go through ____ to void the current down move.  All upside price projections are based upon the current low. ]]></description>
			<content:encoded><![CDATA[<p></p><p>There seems to be question with gold at this level.  The pressure indicator is over extended and it is trying to turn higher.  There is divergence at the lows right now which indicates that the internals for gold are stronger than price indicates at this time.  The second price objective for the move down is at <strong><span style="color: #993300;">886</span></strong> and it doesn&#8217;t appear that price will reach there on this leg down.  For price to make a new run at <span style="color: #339966;"><strong>1000</strong></span> it would have to go through <strong><span style="color: #339966;">935.50</span></strong> and then the first price objective, P, would be <strong><span style="color: #339966;">966</span></strong>.  A short cycle retracement higher could start with price movement above <strong><span style="color: #339966;">918</span></strong> and then the resistance levels would be <strong><span style="color: #339966;">931, 945</span></strong> and finally <span style="color: #339966;"><strong>958</strong></span>.  If this this takes place then there could be a retracement down before the <strong><span style="color: #339966;">966</span> </strong>is reached.  Price would have to go through <span style="color: #339966;"><strong>950</strong></span> to void the current down move.   All upward price projections are based uon the current low at <strong><span style="color: #993300;">904.80</span></strong></p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2009. | 
<a href="http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last91260/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2009/07/gcq09-comex-august-gold-last91260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

