<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick&#039;s Picks &#187; Silver Wheaton</title>
	<atom:link href="http://www.rickackerman.com/tag/silver-wheaton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickackerman.com</link>
	<description>Trading Newsletter for Gold, Silver, Stocks and Mini Indexes</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold and S&amp;Ps Are Synched but Sluggish</title>
		<link>http://www.rickackerman.com/2012/02/gold-and-sps-are-synched-but-sluggish/</link>
		<comments>http://www.rickackerman.com/2012/02/gold-and-sps-are-synched-but-sluggish/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:28:18 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Today's Action]]></category>
		<category><![CDATA[E-Mini S&P]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver Wheaton]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=43739</guid>
		<description><![CDATA[April Gold and the E-Mini S&#38;Ps appear to be roughly in synch Wednesday night, but neither is doing much. Check out today&#8217;s tout for Silver Wheaton if you&#8217;ve been waiting for a spot to enter or augment a long-term position.

Rick's Picks is a trading newsletter for stock, gold, silver and mini-indexes.  All trades are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>April Gold and the E-Mini S&amp;Ps appear to be roughly in synch Wednesday night, but neither is doing much. Check out today&#8217;s tout for Silver Wheaton if you&#8217;ve been waiting for a spot to enter or augment a long-term position.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2012. | 
<a href="http://www.rickackerman.com/2012/02/gold-and-sps-are-synched-but-sluggish/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2012/02/gold-and-sps-are-synched-but-sluggish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$SLW &#8211; Silver Wheaton (Last:35.93)</title>
		<link>http://www.rickackerman.com/2012/02/slw-silver-wheaton-last35-93-2/</link>
		<comments>http://www.rickackerman.com/2012/02/slw-silver-wheaton-last35-93-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:24:26 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[SLW]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=43734</guid>
		<description><![CDATA[&#160;Member-only content. Please Login or get a free trial of Rick's Picks to view.
Rick's Picks is a trading newsletter for stock, gold, silver and mini-indexes.  All trades are based on the proprietary Hidden Pivot technical analysis method.

© Rick Ackerman and  www.rickackerman.com, 2012. &#124; 
No comments yet &#124;


]]></description>
			<content:encoded><![CDATA[<p style='text-align:center;font-size:0.9em;font-style:italic;'><span class='members_only_br'>&nbsp;</span>Member-only content. Please <a href='/members/login.php' title='Login in'>Login</a> or get <a href='http://www.rickackerman.com/lp/RicksPicks?utm_source=RickAckerman&utm_medium=tout-link&utm_campaign=RicksPicks'>a free trial of Rick's Picks</a> to view.</p><p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2012. | 
<a href="http://www.rickackerman.com/2012/02/slw-silver-wheaton-last35-93-2/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2012/02/slw-silver-wheaton-last35-93-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLW &#8211; Silver Wheaton (Last:35.98)</title>
		<link>http://www.rickackerman.com/2012/02/slw-silver-wheaton-last35-98-2/</link>
		<comments>http://www.rickackerman.com/2012/02/slw-silver-wheaton-last35-98-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:34:25 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[SLW]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=43580</guid>
		<description><![CDATA[&#160;Member-only content. Please Login or get a free trial of Rick's Picks to view.
Rick's Picks is a trading newsletter for stock, gold, silver and mini-indexes.  All trades are based on the proprietary Hidden Pivot technical analysis method.

© Rick Ackerman and  www.rickackerman.com, 2012. &#124; 
No comments yet &#124;


]]></description>
			<content:encoded><![CDATA[<p style='text-align:center;font-size:0.9em;font-style:italic;'><span class='members_only_br'>&nbsp;</span>Member-only content. Please <a href='/members/login.php' title='Login in'>Login</a> or get <a href='http://www.rickackerman.com/lp/RicksPicks?utm_source=RickAckerman&utm_medium=tout-link&utm_campaign=RicksPicks'>a free trial of Rick's Picks</a> to view.</p><p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2012. | 
<a href="http://www.rickackerman.com/2012/02/slw-silver-wheaton-last35-98-2/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2012/02/slw-silver-wheaton-last35-98-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLW &#8211; Silver Wheaton (Last:36.66)</title>
		<link>http://www.rickackerman.com/2012/02/slw-silver-wheaton-last36-66/</link>
		<comments>http://www.rickackerman.com/2012/02/slw-silver-wheaton-last36-66/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:18:01 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[SLW]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=43499</guid>
		<description><![CDATA[&#160;Member-only content. Please Login or get a free trial of Rick's Picks to view.
Rick's Picks is a trading newsletter for stock, gold, silver and mini-indexes.  All trades are based on the proprietary Hidden Pivot technical analysis method.

© Rick Ackerman and  www.rickackerman.com, 2012. &#124; 
No comments yet &#124;


]]></description>
			<content:encoded><![CDATA[<p style='text-align:center;font-size:0.9em;font-style:italic;'><span class='members_only_br'>&nbsp;</span>Member-only content. Please <a href='/members/login.php' title='Login in'>Login</a> or get <a href='http://www.rickackerman.com/lp/RicksPicks?utm_source=RickAckerman&utm_medium=tout-link&utm_campaign=RicksPicks'>a free trial of Rick's Picks</a> to view.</p><p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2012. | 
<a href="http://www.rickackerman.com/2012/02/slw-silver-wheaton-last36-66/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2012/02/slw-silver-wheaton-last36-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLW &#8211; Silver Wheaton (Last:31.26)</title>
		<link>http://www.rickackerman.com/2012/01/slw-silver-wheaton-last31-26/</link>
		<comments>http://www.rickackerman.com/2012/01/slw-silver-wheaton-last31-26/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:15:09 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[SLW]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=43060</guid>
		<description><![CDATA[&#160;Member-only content. Please Login or get a free trial of Rick's Picks to view.
Rick's Picks is a trading newsletter for stock, gold, silver and mini-indexes.  All trades are based on the proprietary Hidden Pivot technical analysis method.

© Rick Ackerman and  www.rickackerman.com, 2012. &#124; 
No comments yet &#124;


]]></description>
			<content:encoded><![CDATA[<p style='text-align:center;font-size:0.9em;font-style:italic;'><span class='members_only_br'>&nbsp;</span>Member-only content. Please <a href='/members/login.php' title='Login in'>Login</a> or get <a href='http://www.rickackerman.com/lp/RicksPicks?utm_source=RickAckerman&utm_medium=tout-link&utm_campaign=RicksPicks'>a free trial of Rick's Picks</a> to view.</p><p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2012. | 
<a href="http://www.rickackerman.com/2012/01/slw-silver-wheaton-last31-26/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2012/01/slw-silver-wheaton-last31-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Look at Silver Wheaton</title>
		<link>http://www.rickackerman.com/2012/01/stay-tuned-2/</link>
		<comments>http://www.rickackerman.com/2012/01/stay-tuned-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:09:43 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Today's Action]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[SLW]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=43046</guid>
		<description><![CDATA[It&#8217;s been a while since I looked at Silver Wheaton, which has been tracing out a bearish pattern for too long to give bears much comfort.  Check out my key numbers for the stock if you hold SLW shares, since they are likely to be helpful in gauging the seriousness of any dramatic rally or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been a while since I looked at Silver Wheaton, which has been tracing out a bearish pattern for too long to give bears much comfort.  Check out my key numbers for the stock if you hold SLW shares, since they are likely to be helpful in gauging the seriousness of any dramatic rally or decline.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2012. | 
<a href="http://www.rickackerman.com/2012/01/stay-tuned-2/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2012/01/stay-tuned-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLW &#8211; Silver Wheaton (Last:30.20)</title>
		<link>http://www.rickackerman.com/2012/01/slw-silver-wheaton-last30-20/</link>
		<comments>http://www.rickackerman.com/2012/01/slw-silver-wheaton-last30-20/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:27:20 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[SLW]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=42840</guid>
		<description><![CDATA[&#160;Member-only content. Please Login or get a free trial of Rick's Picks to view.
Rick's Picks is a trading newsletter for stock, gold, silver and mini-indexes.  All trades are based on the proprietary Hidden Pivot technical analysis method.

© Rick Ackerman and  www.rickackerman.com, 2012. &#124; 
No comments yet &#124;


]]></description>
			<content:encoded><![CDATA[<p style='text-align:center;font-size:0.9em;font-style:italic;'><span class='members_only_br'>&nbsp;</span>Member-only content. Please <a href='/members/login.php' title='Login in'>Login</a> or get <a href='http://www.rickackerman.com/lp/RicksPicks?utm_source=RickAckerman&utm_medium=tout-link&utm_campaign=RicksPicks'>a free trial of Rick's Picks</a> to view.</p><p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2012. | 
<a href="http://www.rickackerman.com/2012/01/slw-silver-wheaton-last30-20/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2012/01/slw-silver-wheaton-last30-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLW &#8211; Silver Wheaton (Last:35.36)</title>
		<link>http://www.rickackerman.com/2011/11/slw-silver-wheaton-last35-36/</link>
		<comments>http://www.rickackerman.com/2011/11/slw-silver-wheaton-last35-36/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:47:41 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[SLW]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=41324</guid>
		<description><![CDATA[&#160;Member-only content. Please Login or get a free trial of Rick's Picks to view.
Rick's Picks is a trading newsletter for stock, gold, silver and mini-indexes.  All trades are based on the proprietary Hidden Pivot technical analysis method.

© Rick Ackerman and  www.rickackerman.com, 2011. &#124; 
No comments yet &#124;


]]></description>
			<content:encoded><![CDATA[<p style='text-align:center;font-size:0.9em;font-style:italic;'><span class='members_only_br'>&nbsp;</span>Member-only content. Please <a href='/members/login.php' title='Login in'>Login</a> or get <a href='http://www.rickackerman.com/lp/RicksPicks?utm_source=RickAckerman&utm_medium=tout-link&utm_campaign=RicksPicks'>a free trial of Rick's Picks</a> to view.</p><p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2011. | 
<a href="http://www.rickackerman.com/2011/11/slw-silver-wheaton-last35-36/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2011/11/slw-silver-wheaton-last35-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLW &#8211; Silver Wheaton (Last:35.05)</title>
		<link>http://www.rickackerman.com/2011/11/slw-silver-wheaton-last35-05/</link>
		<comments>http://www.rickackerman.com/2011/11/slw-silver-wheaton-last35-05/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:01:44 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[SLW]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=41147</guid>
		<description><![CDATA[The good news is that Silver Wheaton appears to have a 15% rally ahead that will be well nigh unstoppable. Push and pull will combine to lift the stock, respectively, via a Hidden Pivot rally target at 40.70, but also via the magnetic attraction of a trendline that has figured prominently in the SLW&#8217;s ups [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.rickackerman.com/wp-content/uploads/2011/11/SLW-good-news-is.jpg"><img class="alignleft size-full wp-image-41148" title="SLW good news is" src="http://www.rickackerman.com/wp-content/uploads/2011/11/SLW-good-news-is-e1320934945836.jpg" alt="Silver Wheaton (SLW) price chart with targets" width="125" height="71" /></a>The good news is that Silver Wheaton appears to have a 15% rally ahead that will be well nigh unstoppable. Push and pull will combine to lift the stock, respectively, via a Hidden Pivot rally target at <strong><span style="color: #008000;">40.70</span></strong>, but also via the magnetic attraction of a trendline that has figured prominently in the SLW&#8217;s ups and downs for more than a year.  A two-day close above the trendline should suffice to set it on its way toward new all-time highs, but until that happens we should not take for granted that bulls still rule.  The <span style="color: #008000;">36.49</span> midpoint resistance of the pattern shown has already been exceeded by a whopping 89 cents, lending weight, if not quite certitude, to the 40.70 target that sits, as of today, just above the trendline.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2011. | 
<a href="http://www.rickackerman.com/2011/11/slw-silver-wheaton-last35-05/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2011/11/slw-silver-wheaton-last35-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLW &#8211; Silver Wheaton (Last:34.940)</title>
		<link>http://www.rickackerman.com/2011/11/slw-silver-wheaton-last34-940/</link>
		<comments>http://www.rickackerman.com/2011/11/slw-silver-wheaton-last34-940/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:24:59 +0000</pubDate>
		<dc:creator>Rick Ackerman</dc:creator>
				<category><![CDATA[Current Touts]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Rick's Picks]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[SLW]]></category>

		<guid isPermaLink="false">http://www.rickackerman.com/?p=40943</guid>
		<description><![CDATA[Use the 36.760 target of the pattern shown as a minimum upside objective for the near term. You might note as well that a larger pattern, also show, is the first we&#8217;ve seen in a while with the potential to push the stock above 40. The actual target, a Hidden Pivot, lies at 40.700, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.rickackerman.com/wp-content/uploads/2011/11/First-pattern-in-a-while.jpg"><img class="alignleft size-full wp-image-40944" title="First pattern in a while" src="http://www.rickackerman.com/wp-content/uploads/2011/11/First-pattern-in-a-while-e1320301403322.jpg" alt="Silver Wheaton (SLW) price chart with targets" width="125" height="71" /></a>Use the <span style="color: #008000;"><strong>36.760</strong></span> target of the pattern shown as a minimum upside objective for the near term. You might note as well that a larger pattern, also show, is the first we&#8217;ve seen in a while with the potential to push the stock above 40. The actual target, a Hidden Pivot, lies at <strong><span style="color: #008000;">40.700</span></strong>, and it would be no worse than an even-odds bet if and when the futures have closed for two consecutive days above its &#8216;p&#8217; midpoint, at <span style="color: #008000;">36.485</span>.</p>
<p><small>
Rick's Picks is a <a href="http://www.rickackerman.com">trading newsletter</a> for stock, gold, silver and mini-indexes.  All trades are based on the proprietary <a href="http://www.rickackerman.com/lp/webinar">Hidden Pivot technical analysis method</a>.
<br/>
© Rick Ackerman and  www.rickackerman.com, 2011. | 
<a href="http://www.rickackerman.com/2011/11/slw-silver-wheaton-last34-940/#comments">No comments yet</a> |
<br/>
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickackerman.com/2011/11/slw-silver-wheaton-last34-940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

