<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.rickackerman.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.rickackerman.com/2018/07/amzn-amazon-last1822-49/</loc>
		<lastmod>2018-07-18T20:24:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/theres-will-theres-way/</loc>
		<lastmod>2018-07-19T14:10:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/facing-global-trade-war-wall-street-amps-bravado/</loc>
		<lastmod>2018-07-19T15:06:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/esu18-sep-e-mini-sp-last2796-50/</loc>
		<lastmod>2018-07-19T22:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/ES-two-possible-scenarios.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/trump-takes-gold-little-ride/</loc>
		<lastmod>2018-07-20T10:44:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/91737/</loc>
		<lastmod>2018-07-22T21:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/E-Minis-ended-the-week.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/earnings-shmernings-game-will-go/</loc>
		<lastmod>2018-07-23T13:51:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/gotham-scandal-sheet-shrinks-survive/</loc>
		<lastmod>2018-07-24T02:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Daily-New-lays-off-half.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/esu18-sep-e-mini-sp-last2816-25/</loc>
		<lastmod>2018-07-24T15:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Night-owls-will-have.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/gap-growing-indoos-sps/</loc>
		<lastmod>2018-07-25T01:01:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/esu18-sep-e-mini-sp-last2818-75/</loc>
		<lastmod>2018-07-26T00:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/ES-buyers-have-a-chance-to.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/siu18-september-silver-last15-549/</loc>
		<lastmod>2018-07-26T00:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Silver-long-term-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/gcq18-august-gold-last1255-90/</loc>
		<lastmod>2018-07-26T00:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Mechanical-buy-at-x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/amzn-amazon-last1812-97/</loc>
		<lastmod>2018-07-26T00:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/AMZNs-stall-suggests.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/tnx-x-ten-year-note-rate-last2-97-3/</loc>
		<lastmod>2018-07-26T00:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/06/Ten-Year-rates-are-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/rise-long-term-rates-end-revelry/</loc>
		<lastmod>2018-07-26T01:08:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/pulling-out-all-the-stops/</loc>
		<lastmod>2018-07-26T17:57:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/gcq18-august-gold-last1222-10/</loc>
		<lastmod>2018-07-26T21:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Gold-push-above-1245.10-is-needed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/jyu18-september-yen-last0-89240/</loc>
		<lastmod>2018-07-26T22:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Like-gold-the-yen-is-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/faang-leadership-takes-body-blow/</loc>
		<lastmod>2018-07-26T23:17:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/amzn-amazon-last1805-22/</loc>
		<lastmod>2018-07-27T13:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/AMZN-bulls-have-yet-to-find.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/tyx-x-30-year-t-bond-rate-last3-067/</loc>
		<lastmod>2018-07-30T04:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/06/Decisive-breach-of-p-in-TYX.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/faang-stocks-finally-lose-cool/</loc>
		<lastmod>2018-07-30T07:12:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/06/ag-first-majestic-silver-last7-77/</loc>
		<lastmod>2018-07-30T18:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/06/First-sign-of-life-in-AG-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/bell-rings-announce-top/</loc>
		<lastmod>2018-07-31T02:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Ringing-a-bell-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/esu18-sep-e-mini-sp-last2817-25/</loc>
		<lastmod>2018-07-31T22:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Fridays-mild-selloff-hinted-of.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/ag-first-majestic-silver-last6-63/</loc>
		<lastmod>2018-08-01T02:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Well-know-soon-about-AG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/housing-sector-blues/</loc>
		<lastmod>2018-08-01T06:15:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/aapl-apple-computer-last198-00/</loc>
		<lastmod>2018-08-02T04:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/AAPL-stalls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/heavy-stocks-suspiciously-refuse-sell-off/</loc>
		<lastmod>2018-08-02T05:29:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/heck-fair-value/</loc>
		<lastmod>2018-08-02T15:29:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/amzn-amazon-last1816-72/</loc>
		<lastmod>2018-08-03T05:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/AMZN-sellers-took-charge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/will-tsla-lead-stocks-cliff/</loc>
		<lastmod>2018-08-03T05:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Rabid-buying-in-TSLA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/dia-dow-industrials-etf-last254-17/</loc>
		<lastmod>2018-08-03T17:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/DIA-slight-overshoot-is-bullish.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/odds-improving-deal-china/</loc>
		<lastmod>2018-08-06T15:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Deal-with-China-would.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/ag-first-majestic-silver-last6-65/</loc>
		<lastmod>2018-08-06T16:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Well-know-soon-about-AG-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/clq18-august-crude-last67-94/</loc>
		<lastmod>2018-08-06T18:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/So-far-the-selloff-in-crude-has-exceeded.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/gcq18-august-gold-last1222-20/</loc>
		<lastmod>2018-08-06T19:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Slippage-below-p.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/golds-big-day-iran/</loc>
		<lastmod>2018-08-06T22:38:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/siu18-september-silver-last15-400/</loc>
		<lastmod>2018-08-07T21:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Silver-has-rolled-down.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/gcv18-october-gold-last1211-70/</loc>
		<lastmod>2018-08-07T17:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Gold-target-unvaoidable.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/gold-just-little-quiet/</loc>
		<lastmod>2018-08-08T04:21:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Lulled-to-sleep-by-Gold.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/trumps-worst-idea-paying-off-national-debt-tariffs/</loc>
		<lastmod>2018-08-09T13:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Trumpster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/repay-scoundrels-burying-us-debt/</loc>
		<lastmod>2018-08-09T21:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Czars-were-just-banksters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/esu18-sep-e-mini-sp-last2841-25/</loc>
		<lastmod>2018-08-09T19:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/ES-target-a-lay-up.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/ngd-new-gold-last-1-95/</loc>
		<lastmod>2018-08-09T21:06:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/NGD-71618-IntoAbyss-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/esu18-sep-e-mini-sp-last2854-75/</loc>
		<lastmod>2018-08-10T01:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Last-minute-sell-off-smacked-ES.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/tsla-tesla-motors-last351-90/</loc>
		<lastmod>2018-08-12T21:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/TSLAs-canny-handlers-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/stocks-due-nasty-reality-check/</loc>
		<lastmod>2018-08-13T12:51:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/ngd-new-gold-last1-12/</loc>
		<lastmod>2018-08-13T21:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/NGD-bottom-fishing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/dia-dow-industrials-etf-last254-38/</loc>
		<lastmod>2018-08-13T20:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Not-much-of-a-breakout-in-DIA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/tsla-tesla-motors-last328-78/</loc>
		<lastmod>2018-08-13T20:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/TSLA-should-reach-p-but.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/vxx-sp-vix-short-term-last29-37/</loc>
		<lastmod>2018-08-13T20:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/VXX-target-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/siu18-september-silver-last14-995/</loc>
		<lastmod>2018-08-13T22:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Bottoming-place.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/major-cryptocurrency-remains-shrouded-mystery/</loc>
		<lastmod>2018-08-14T02:42:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Tether.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/gcz18-december-gold-last1201-50/</loc>
		<lastmod>2018-08-14T14:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/How-low-can-gold-go.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/esu18-sep-e-mini-sp-last2839-25/</loc>
		<lastmod>2018-08-15T01:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/ES-failed-rallies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/ag-first-majestic-silver-last6-35/</loc>
		<lastmod>2018-08-15T01:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Majestic-could-fall-to.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/shades-irving-fisher/</loc>
		<lastmod>2018-08-15T02:29:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Irving-Fisher.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/bullions-harsh-realities/</loc>
		<lastmod>2018-08-16T01:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/gcz18-december-gold-last1184-10/</loc>
		<lastmod>2018-08-16T13:11:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Gold-sellers-crashed-p-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/new-format-forcing-trades/</loc>
		<lastmod>2018-08-16T13:27:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/markets-surge-seems-predicting-tariff-deal-china/</loc>
		<lastmod>2018-08-16T22:24:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/aapl-apple-computer-last207-98/</loc>
		<lastmod>2018-08-17T16:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Look-for-AAPL-top-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/stock-market-found-new-reason-rally-much-higher/</loc>
		<lastmod>2018-08-19T21:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Dows-big-leap-last-week-was.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/esu18-sep-e-mini-sp-last2821-50/</loc>
		<lastmod>2018-08-19T20:59:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/ES-selloff-was-as-humdrum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/fb-facebook-last173-10/</loc>
		<lastmod>2018-08-18T14:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/Wall-Street-crime-wave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/buyers-chicken-crucial-threshold/</loc>
		<lastmod>2018-08-21T01:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/INDU-buyers-chickened-out.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/shysters-pull-fast-one-hours-trading/</loc>
		<lastmod>2018-08-22T12:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Little-Nell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/amzn-amazon-last1822-93/</loc>
		<lastmod>2018-08-22T17:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/No-reason-to-think-AMZN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/92247/</loc>
		<lastmod>2018-08-23T02:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Michael-Cohen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/esu18-sep-e-mini-sp-last2861-00/</loc>
		<lastmod>2018-08-23T21:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/ES-target-at-2874.25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/92258/</loc>
		<lastmod>2018-08-24T00:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/WeWork-Denver.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/burst-exuberance-coming/</loc>
		<lastmod>2018-08-26T21:05:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/china-yields-trump-stocks-will-really-soar/</loc>
		<lastmod>2018-08-28T01:19:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/gcz18-december-gold-last1213-30/</loc>
		<lastmod>2018-08-29T03:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Gold-rally-a-wee-obvious.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/ag-first-majestic-silver-last5-13/</loc>
		<lastmod>2018-08-29T03:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/First-Majestic-could-fall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/consumers-like-investors-giddy-confidence/</loc>
		<lastmod>2018-08-29T04:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Consumers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/amzn-amazon-last1927-62/</loc>
		<lastmod>2018-08-29T16:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Certitude-in-AMZIN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/buying-panic-amzn-getting-silly/</loc>
		<lastmod>2018-08-30T05:12:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/amzn-amazon-last1998-10/</loc>
		<lastmod>2018-08-30T21:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Just-two-more-targets-to-go-in-AMZN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/esu18-sep-e-mini-sp-last2876-75/</loc>
		<lastmod>2018-08-30T22:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Expect-this-ES-target.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/tough-love-bullion-bulls/</loc>
		<lastmod>2018-08-30T22:31:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/kavanaugh-hearings-promise-lively-week-news/</loc>
		<lastmod>2018-09-04T02:39:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/aapl-amzn-keep-market-selloff-bay/</loc>
		<lastmod>2018-09-05T09:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/09/AAPL-should-have-little-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/siu18-september-silver-last14-355/</loc>
		<lastmod>2018-09-05T22:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Silver-target-is-my-TRUE-worst-case-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/the-cockroach-effect/</loc>
		<lastmod>2018-09-06T12:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/09/AMZN-took-a-hit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/senator-cory-bookers-ashlee-simpson-moment/</loc>
		<lastmod>2018-09-07T02:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/09/Cory-Booker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/ag-first-majestic-silver-last5-56/</loc>
		<lastmod>2018-09-07T02:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Downside-risk-is-still.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/amzn-amazon-last2012-71/</loc>
		<lastmod>2018-09-07T03:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/AMZNs-wilding-spree.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/esu18-sep-e-mini-sp-last2902-00/</loc>
		<lastmod>2018-09-07T03:06:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/09/ES-pattern-and-major-target-are-persuasive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/aapl-apple-computer-last216-16/</loc>
		<lastmod>2018-09-07T03:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/AAPL-pattern-looks-likely.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/a-counterintuitive-problem/</loc>
		<lastmod>2018-09-07T14:51:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/aapl-amzn-top-last-week/</loc>
		<lastmod>2018-09-11T13:56:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/08/gcz18-december-gold-last1205-00/</loc>
		<lastmod>2018-09-11T14:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/08/Golds-attempted-escape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/usual-daboyz-solidly-command/</loc>
		<lastmod>2018-09-12T02:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/09/Engineered-weakness-in-AAPL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/07/tnx-x-ten-year-note-rate-last2-975/</loc>
		<lastmod>2018-09-12T02:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/07/TNX-breaking-out.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/esu18-sep-e-mini-sp-last2872-75/</loc>
		<lastmod>2018-09-12T22:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/09/Nervous-decline-last-week.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/aapl-apple-computer-last221-42/</loc>
		<lastmod>2018-09-12T22:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rickackerman.com/wp-content/uploads/2018/09/Decisive-breach-of-p-implies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/eerie-calm-storm/</loc>
		<lastmod>2018-09-12T23:18:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/aapl-put-play-real-time/</loc>
		<lastmod>2018-09-13T16:26:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.rickackerman.com/2018/09/gcz18-december-gold-last1211-70/</loc>
		<lastmod>2018-09-13T20:35:31+00:00</lastmod>
		<image:image>
